Name of Equipment | Capacity | Quantity |
---|---|---|
POKLEN PC 200 | 1 | |
POKLEN PC 300 | 2 | |
JCB 4DX | 3 | |
COMPACTOR | 12 MT | 1 |
ROLLER | 0 | |
HYVA | 14 MT | 50 |
HYDRA | 12MT | 3 |
HYDRAULIC JACK | 100 MT | 9 |
HYDRAULIC JACK | 150 MT | 0 |
Wire Ropes | 20mm/400feet | 4 |
10mm/200feet | 3 | |
Pully | 25Tons | 5 |
15Tons | 6 | |
10 Tons | 4 | |
M.S Frame | 17.5Tons | 340 |
M.S.Plate | 1.5 x 15 | 20 |
M.S.Rollers | Ø120mm,90mm | 50 |
D.Shackale | 02Tons | 10 |
05Tons | 15 | |
10Tons | 6 | |
15Tons | 4 | |
Tomy Bar | 05feet | 10 |
Hammer | 10kg,05kg,2.5kg | 20 |
Gas cutting sets | 2 | |
Tool box | D,& Rings | 2 |
Nylon Rope | 400feet | 3 |
Roller | 12 MT | 1 |
JCB | 4DX | 3 |
HYVA | 500CFT | 50 |
CP300 | 1 | |
CP200 | 1 | |
HYDRA | 12 MT | 3 |
Power winch Mc | 20ton capacity | 2 |
Wooden Slippers | 6inch x 1' x 1.5' | 50 |
4inch x 1' x 2.5' | 50 |
Office:-C-39 Lokmanya Tilak CHS
Rohinipuram, Raipur (C.G)
Branch:-Office: B 303, Tantra Sangam CHS, Plot No.32, Sector-42, Seawood,
Nerul, Navi Mumbai - 400706,